Week Ending 12th February 2012
Time out there: 13h 25m; Mileage for the week: 131km
| Day | Time | Session | Duration |
| Monday | Morning | Long trail run. Caravonica bridge depart, Douglas Track, McDonalds Track, Kuranda, return. | 4h 27m |
| Tuesday | Morning | Cross training run. 3km treadmill / 2km Stepper repeats. | 1h 40m |
| Wednesday | Morning | Trail run. Edge Hill, Blue Arrow, Red Arrow, Centenary lakes. | 1h 36m |
| Thursday | Morning | Tempo run. Freshwater, Redlynch loop. Include 12km at tempo pace. | 1h 24m |
| Friday | Morning | Steady run. Top of Copperlode, return. | 2h 10m |
| Afternoon | Easy run. Cairns North, Centenary Lakes. | 30min | |
| Saturday | Morning |
Trail run. Edge Hill, Blue Arrow, Centenary Lakes. |
1h 36m |
| Sunday | DAY OFF | ||
| Total | 13h 25m |